|
REP - House of Representatives 9th District |
167/173 96.53% |
Under Votes | 844 | ||
Over Votes | 0 | ||
Vote Count | Percent | ||
Hector L. CASTILLO | 2,114 | 68.77% | |
Shmuley BOTEACH | 482 | 15.68% | |
Blase BILLACK | 478 | 15.55% | |
Total | 3,074 | 100.00% | |
DEM - Board of Chosen Freeholders | |||
270/282 95.74% |
Under Votes | 32480 | ||
Over Votes | 0 | ||
Vote Count | Percent | ||
John BARTLETT | 18,187 | 33.70% | |
Hector LORA | 18,028 | 33.41% | |
Ronda Casson COTRONEO | 17,745 | 32.89% | |
Total | 53,960 | 100.00% | |
DEM - Haledon Council | |||
6/6 100.00% |
Under Votes | 337 | ||
Over Votes | 0 | ||
Vote Count | Percent | ||
Reynaldo MARTINEZ | 450 | 50.28% | |
Michael TIRRI | 445 | 49.72% | |
Total | 895 | 100.00% | |
DEM - United States Senate | |||
270/282 95.74% |
Under Votes | 9651 | |
Over Votes | 0 | |
Vote Count | Percent | |
Robert MENENDEZ | 19,152 | 100.00% |
Total | 19,152 | 100.00% |
No hay comentarios:
Publicar un comentario